Leaderboards
Avatar | Name | Raised |
---|---|---|
|
Team LAYL | $10,000 |
|
Moshtix Partners | $6,423 |
|
Stuart Field | $3,897 |
|
Nightlife Music | $3,648 |
|
Artist First | $3,427 |
|
Moshtix AU | $3,041 |
|
Scott Thurling | $2,663 |
|
Beccy Cole | $2,404 |
|
Clive Miller | $2,147 |
|
Caitlin Wadsworth | $1,300 |
Avatar | Name | Raised |
---|---|---|
|
Sennheiser ANZ | $27,953 |
|
YouTube Music, YouTube and Google AU | $21,964 |
|
Team CrewCare | $20,458 |
|
Cold Chisel | $15,946 |
|
Live Nation Australia | $15,815 |
|
Stagekings | $14,432 |
|
Alberts | $14,042 |
|
ASM Global | $12,938 |
|
Live At Your Local - Supported by ALH Hotels | $12,671 |
|
Spotify Australia | $11,878 |
Search for a Fundraiser or Team
How it works
Step 1
Wear - buy one of our Premium T-Shirts or check out what's available via our Merch Partners
Step 2
Donate - make a donation to Support Act
Step 3
Fundraise - sign up and create a team to fundraise with your friends/family/workplace
Where does the money go?
Do you love Australian music? Do you care about the people who create it?
Then put your hands up for Aus Music, Wear & Donate now!
Ausmusic T-Shirt Day is an annual day of fun and awareness to celebrate Aussie music and raise urgently-needed funds for music workers in crisis. After the last few shocking years of bushfires, pandemic, floods and now the sky high cost of living, the music industry needs your help more than ever before.
#AusmusicTShirtDay
Check out the latest from the #AusmusicTShirtDay community.
Support Act acknowledges and pays our respects to First Nations peoples and recognises the role of intergenerational song practitioners in establishing the rich and diverse music practices that exist today.